Skip to content
View partrita's full-sized avatar
🎯
Focusing on hobby
🎯
Focusing on hobby

Block or report partrita

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Content in all repositories owned by your account will be closed.
Maximum 250 characters. Please don’t include any personal information such as legal names or email addresses. Markdown is supported. This note will only be visible to you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
partrita/README.md

Hey πŸ‘‹, This is Taeyoon Kim

Gmail Badge Linkedin Badge Github Badge Twitter Badge Portfolio Badge

I wear many hats: a biologist unraveling the mysteries of life, an artist finding expression through painting, a developer who crafts code with intention, and an author-in-the-making sharing stories and insights.

I find fulfillment in deep exploration, immersing myself in subjects that spark my curiosity. As an introvert, I cherish moments of solitude and reflection, where ideas have the space to take root and grow. I am often described as a 'slow thinker'β€”a label I embrace not as a sign of hesitation, but as a commitment to letting thoughts fully mature before they find their voice.

I thrive on diverse perspectives, constantly seeking new viewpoints that challenge my own and broaden my understanding. This relentless curiosity is what drives me to keep learning, creating, and exploring the world around me.

My GitHub Stats

partrita

Metrics

πŸ•°οΈ I get my jam on during the daytime!

🌞 Morning  	1603   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	20.90%
πŸŒ† Daytime  	3059   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	39.88%
πŸŒƒ Evening  	1997   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	26.03%
πŸŒ™ Night    	1012   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	13.19%
πŸ“… I'm most productive on Thursdays!

Monday      	1051   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘	13.70%
Tuesday     	1152   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘	15.02%
Wednesday   	1061   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘	13.83%
Thursday    	1177   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	15.34%
Friday      	1091   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘	14.22%
Saturday    	1084   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘	14.13%
Sunday      	1055   commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘	13.75%
πŸ§ͺ Python for the win!

Python      	39     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	28.26%
CSS         	19     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	13.77%
HTML        	13     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	9.42%
TeX         	11     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	7.97%
Dockerfile  	10     repos	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	7.25%

Random funny quotes

ββ€œIt has been discovered that C++ provides a remarkable facility for concealing the trivial details of a program β€” such as where its bugs are.”— David Keppel ❞

Random jokes

README Jokes

My streak

mystreak

Pinned Loading

  1. RFantibody RFantibody Public

    Forked from LevitateBio/RFantibody

    ꡬ쑰 기반 de novo 항체 섀계

    Python

  2. causal-inference-in-python-code causal-inference-in-python-code Public

    Forked from CausalInferenceLab/causal-inference-in-python-code

    μ±… "μ‹€λ¬΄λ‘œ ν†΅ν•˜λŠ” 인과좔둠 with 파이썬" (ν•œλΉ›λ―Έλ””μ–΄, 2024)의 λ‚΄μš©μ„ 정리

    Jupyter Notebook

  3. cheatsheets cheatsheets Public

    개인적인 μΉ˜νŠΈμ‹œνŠΈμ˜ λͺ¨μŒπŸ€—

    Typst 3

  4. pubmed-miner pubmed-miner Public

    PubMedμ—μ„œ μ›ν•˜λŠ” 주제λ₯Ό κ²€μƒ‰ν•΄μ„œ μ€‘μš”ν•œ λ¬Έν—Œμ„ μ°ΎλŠ” 파이썬 μ½”λ“œ.

    Python 5 3

  5. telling-stories-with-data telling-stories-with-data Public

    Forked from RohanAlexander/tswd

    λ°μ΄ν„°λ‘œ μŠ€ν† λ¦¬λ₯Ό μ „λ‹¬ν•˜κΈ°

    HTML 1

  6. tomorrow-lab/tomorrow-lab.github.io tomorrow-lab/tomorrow-lab.github.io Public

    Jupyter Notebook 3 1