Skip to content

feat(shared): custom browser frames on landingpages - #667

Closed
me-marcel wants to merge 1 commit into
mainfrom
feat/custom_browser_frames_on_landingpages
Closed

me-marcel wants to merge 1 commit into
mainfrom
feat/custom_browser_frames_on_landingpages

Conversation

@me-marcel

Copy link
Copy Markdown
Member

migrate screenshots on landingpages to use custom browser frames

@me-marcel me-marcel self-assigned this Oct 11, 2026
@github-actions

github-actions Bot commented Oct 11, 2026 •

Copy link
Copy Markdown

Knowledge graph blast radius

Diff: 6e8c307bdbd615b574580326282c1564a3bfcb54 … HEAD
Changed files: 19 · Owning projects: 4

Touched projects

Project Type Files Deps in Deps out Endpoints Channels Docs
agenstra-frontend-landingpage app 8 0 27 0 0 1
agenstra-frontend-feature-landingpage lib 7 1 5 0 0 0
decabill-frontend-feature-landingpage lib 3 1 5 0 0 0
shared-frontend-ui-components lib 1 11 0 0 0 0

Shared dependencies

Dependencies linked to 2+ touched projects:

  • shared-frontend-feature-landingpage
  • shared-frontend-util-configuration
  • shared-frontend-util-meta

Docs to review

  • docs/agenstra/deployment/environment-configuration.md

Overview from nx run graph:impact.

@github-actions

github-actions Bot commented Oct 11, 2026 •

Copy link
Copy Markdown

Nx coverage

Projects: 18 · Up: 0 · Down: 0

Project summary

Project Statements Branches Functions Lines Δ statements
apps/agenstra/frontend-agent-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/agenstra/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/frontend-billing-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/forepath/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/frontend-docs 100.00% 100.00% 33.33% 100.00% 0.00%
libs/domains/agenstra/frontend/feature-agent-config 92.53% 86.66% 100.00% 92.06% 0.00%
libs/domains/agenstra/frontend/feature-agent-console 60.26% 52.91% 63.27% 60.16% 0.00%
libs/domains/agenstra/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/decabill/frontend/feature-billing-console 32.63% 30.23% 36.30% 33.41% 0.00%
libs/domains/decabill/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/forepath/frontend/feature-landingpage 95.71% 87.75% 95.23% 96.82% 0.00%
libs/domains/identity/frontend/feature-auth 43.56% 17.30% 13.33% 40.47% 0.00%
libs/domains/shared/frontend/feature-docs 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-notifications 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-updates 94.11% 75.00% 100.00% 94.11% 0.00%
libs/domains/shared/frontend/ui-components 0.00% 0.00% 0.00% 0.00% 0.00%

Generated from Jest coverage-summary.json (head vs base when available).

@github-actions

github-actions Bot commented Oct 11, 2026 •

Copy link
Copy Markdown

Nx tests

Projects: 20 · Passed projects: 20 · Failed projects: 0
Tests: 400 passed · 0 failed · 0 pending

Project summary

Project Result Passed Failed Pending Total
agenstra-frontend-agent-console pass 1 0 0 1
agenstra-frontend-billing-console pass 1 0 0 1
agenstra-frontend-feature-agent-config pass 9 0 0 9
agenstra-frontend-feature-agent-console pass 254 0 0 254
agenstra-frontend-feature-landingpage pass 0 0 0 0
agenstra-frontend-landingpage pass 1 0 0 1
decabill-frontend-billing-console pass 1 0 0 1
decabill-frontend-feature-billing-console pass 72 0 0 72
decabill-frontend-feature-landingpage pass 0 0 0 0
decabill-frontend-landingpage pass 1 0 0 1
forepath-frontend-billing-console pass 1 0 0 1
forepath-frontend-feature-landingpage pass 13 0 0 13
forepath-frontend-landingpage pass 1 0 0 1
identity-frontend-feature-auth pass 40 0 0 40
shared-frontend-docs pass 1 0 0 1
shared-frontend-feature-docs pass 0 0 0 0
shared-frontend-feature-landingpage pass 0 0 0 0
shared-frontend-feature-notifications pass 0 0 0 0
shared-frontend-feature-updates pass 4 0 0 4
shared-frontend-ui-components pass 0 0 0 0

Generated from per-project Jest summaries under test-results/.

@me-marcel
me-marcel force-pushed the feat/custom_browser_frames_on_landingpages branch from 5ce7f59 to cc7b5e7 Compare October 11, 2026 18:56
migrate screenshots on landingpages to use custom browser frames
@me-marcel
me-marcel force-pushed the feat/custom_browser_frames_on_landingpages branch from cc7b5e7 to fd6770b Compare October 11, 2026 20:58
@me-marcel

Copy link
Copy Markdown
Member Author

Changes have been replaced by a broader rework of the landingpages and authentication pages. See: #673

@me-marcel me-marcel closed this Oct 14, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant