- π 3rd-year Computer Science Engineering student at Sri Ramakrishna Engineering College (SREC), CGPA 9.23
- π» Full-stack developer building with Flutter, Spring Boot, and REST APIs
- π€ Hands-on with LLM integration (Groq API), computer vision (OpenCV, MediaPipe), and cloud backends (Firebase, Supabase)
- π©Ί Recurring focus areas: healthcare, industrial AI, and marketplace platforms
- π Active hackathon participant β MongoDB Ideathon, MSME Hackathon, Omnikon 2026
- π± Currently sharpening DSA and preparing for full-time placements
- β‘ Fun fact: I also run an AI-generated comedy channel, AI Ghar
| Project | Stack | Highlight |
|---|---|---|
| CampusConnect-SREC | Flask, Firebase, Supabase, Groq API | AI-powered campus platform β social feed, FAQ chatbot, notes hub, quizzes |
| Auto Lab Reporter | Spring Boot, Groq API, Apache POI, PDFBox | Generates formatted DOCX/PDF lab reports from prompts via LLM |
| Cricket Posture Analyzer | Python, OpenCV, MediaPipe, ML | Real-time batting posture feedback using pose estimation |
| Campus Navigation System | Python, Dijkstra's Algorithm | Graph-based shortest-path campus routing |
| MedShakthi (Uptoskills Internship) | Flutter, Firebase | B2B pharmacy app managing 80,000+ SKUs for 50+ retailers |

