DevOps engineer in Tunis, Tunisia. I build cloud and GPU infrastructure for AI/ML teams and automate the operations around it.
- Platform engineering across AWS, Azure, GCP, OpenStack and VMware, with Terraform as the common thread and Argo CD for delivery.
- GPU infrastructure for AI/ML on NVIDIA and AMD: GPU-enabled Kubernetes nodes, driver and operator lifecycle, utilisation monitoring with DCGM.
- Current focus: cloud cost engineering (FinOps), migration automation, and shifting security left in CI/CD with Trivy, SonarQube and Infisical.
- Upstream, most of my work goes into llm-d, Kubernetes-native distributed inference, alongside fixes across the Kubernetes and cloud provider ecosystem.
| Certification | Issuer | Issued |
|---|---|---|
| AWS Certified Machine Learning Engineer – Associate | Amazon Web Services | Aug 2026 |
| AWS Certified Solutions Architect – Associate | Amazon Web Services | Jan 2026 |
| Aviatrix Certified Engineer, Multicloud Network Associate | Aviatrix | Aug 2025 |
| AWS Certified Cloud Practitioner | Amazon Web Services | Mar 2025 |
Credentials are verifiable on LinkedIn.
- Reviewed 10 pull requests in llm-d/llm-d-router.
- Opened 4 issues in llm-d/llm-d-router, FluidifyAI/Regen and hashicorp/terraform-ls.
All 43 projects, including 44 open pull requests
…and 3 more.
| Project | What it shows | Stack |
|---|---|---|
| azure-go-task-manager | Go microservices delivered to Kubernetes through Argo CD and Kustomize overlays | Go, Kubernetes, Argo CD, Kustomize, Azure |
| gcp-microservices-tf | Terraform that stands up GKE and hosts Google's Online Boutique demo end to end | Terraform, GKE, GCP |
| hybrid-cloud-monitoring | One Terraform setup provisioning AWS and Azure resources with a single Grafana view across both | Terraform, Grafana, AWS, Azure |
| Area | Tools |
|---|---|
| Cloud | AWS, Azure, Google Cloud, OpenStack, VMware |
| Infrastructure as code | Terraform, Ansible, Helm, Kustomize |
| Containers | Kubernetes, Docker, Podman |
| AI infrastructure | NVIDIA GPU Operator, Container Toolkit, DCGM, CUDA, AMD ROCm |
| CI/CD and GitOps | GitHub Actions, Jenkins, Argo CD |
| Security | Trivy, SonarQube, Infisical |
| Observability | Prometheus, Grafana, Elasticsearch, Logstash, Kibana, Sentry |
| Languages | Go, Python, TypeScript, Java, Bash |


