Photo by Wolfgang Weiser on Unsplash
Data Science & AI student at WBS Coding School (Hamburg). I'm looking for an eight-week internship in applied ML and AI, starting 29 January 2027.
Interested in applied machine learning: deep learning, unsupervised learning, forecasting, and tools that make AI systems traceable and controllable.
| Project | Description | Stack |
|---|---|---|
| 📧 MCP Mail Assistant | A confirmation-first MCP server that enables Claude to draft and send emails through SMTP, with approved recipients, controlled file access, sending limits and audit logging. | Python · MCP · SMTP · Tauri · React · Rust |
| 🎵 Playlist Generator | An interactive music discovery platform using unsupervised machine learning to organize song libraries into playlists. Features five clustering algorithms, interactive visualizations, clustering-quality metrics and an automated multi-objective optimizer powered by Optuna. | Python · FastAPI · scikit-learn · React · TypeScript · Optuna |
| 🌫️ London NO₂ Forecasting | Time series, played seriously: six forecasting models compared through time-based cross-validation across five London air-quality monitoring stations. | Python · SARIMA · Prophet · scikit-learn · TypeScript |
| 🤖 Vroomfondel | An open-source vision for personal AI model creation. Helping non-technical users build specialized models from their own knowledge through a voice-guided assistant and locally running open-source language models. | Python · LLMs · Local AI · TypeScript |
| 📚 Data Science Survival Walls | High-density, printable A3 reference sheets covering statistics, advanced data science, Git/GitHub, terminal workflows and Python/R visualization frameworks. | HTML · CSS · GitHub Pages |
16-chapter curriculum covering:
SQL · Python · pandas · Statistics & A/B Testing · Data Cleaning · Scikit-learn · Unsupervised ML · Supervised ML · Time Series · Computer Vision · AI Engineering · Azure · MLOps
| Probabl | scikit-learn Associate Practitioner | View Certificate |
| IBM & KI-Campus | IBM-Grundlagen der Künstlichen Intelligenz (Maschinelles Lernen, NLP & KI-Ethik) | View PDF Certificate |
| LinkedIn Learning | The Data Science of Experimental Design (A/B Testing & Predictive Analytics) | View PDF Certificate |
| Microsoft & NetHope | Leveraging AI in Nonprofit Organizations (AI Readiness & Social Impact) | View PDF Certificate |