I'm a third-year Computer Science student (AI concentration) at Northeastern University, building applied AI and full-stack software β most recently an LLM-powered math tutoring platform used by real students. I'm looking for Software Engineering / Machine Learning Engineer internships for Summer 2027.
- Languages: Python, SQL, TypeScript, Java
- Frameworks & Tools: React, Next.js, NestJS, Git/GitHub, Visual Studio Code
- Databases & Cloud: PostgreSQL, MySQL, AWS
- Libraries: Pandas, Scikit-Learn, Matplotlib, NumPy
- Software Engineer Co-op @ Waterside Group (July 2026) β building a business card ordering & fulfillment platform (Next.js, Supabase, Upstash QStash)
- AI/ML Fellow @ Break Through Tech (March 2026) β completed a capstone project running the full ML engineering lifecycle (EDA, training, evaluation) on a census income- classification dataset
- Technical Lead & Software Developer @ Code4Community (September 2024)
| Project | Link | Description | Tech |
|---|---|---|---|
| MathMate | https://github.com/Ashby-Core/math-mate | AI math tutoring platform that scaffolds students through assignment problems, diagnosing prerequisite knowledge gaps and inferring misconceptions from wrong answers to build a personalized mastery profile. | Next.js, Supabase, Redis, Anthropic Claude API |
| Travel Agent | https://github.com/aaronashby/CS4100-Travel-Agent | AI-powered trip planner that uses Constraint Satisfaction Problems to generate optimized itineraries and packing lists based on weather, flight, and attraction data. | React, TypeScript, Python, Flask |
| Fenway Community Center Donation Platform | https://github.com/Code-4-Community/fcc | An embeddable donation widget and admin dashboard built for a nonprofit client β includes Stripe payments, AWS Cognito auth, AWS SES email, and Recharts-powered analytics, with the widget packaged to drop directly into the client's WordPress site. | React, NestJS, PostgreSQL |
| FutureCoin (MIT Bitcoin Hackathon) | https://devpost.com/software/futurecoin | Dual-step auth combining Google OAuth and MetaMask wallet connection, multi-wallet support, and a Python price-pusher service syncing live asset prices on-chain via Pyth's Hermes API. | Solidity, React, Python, Supabase |
| Sanguine (Card Strategy Game) | Code private β Northeastern course project | Java-based strategic card game built with MVC architecture, file I/O, and configurable game logic; backed by a 150+ test JUnit suite built via TDD. | Java, JUnit |
- Email: aaronashby2006@gmail.com
- LinkedIn: https://www.linkedin.com/in/a-ashby/



