Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
20 changes: 13 additions & 7 deletions shared/build_timings/linux-64.json
Original file line number Diff line number Diff line change
Expand Up @@ -85,7 +85,7 @@
"ros2-aruco": {"humble": 36.6, "jazzy": 33.9, "lyrical": 47.7, "rolling": 32.4},
"ros2-aruco-msgs": {"humble": 25.6, "jazzy": 22.2, "lyrical": 46.3, "rolling": 24.7},
"ros2-aruco-opencv-msgs": {"humble": 28.4, "jazzy": 25.7, "lyrical": 49.1},
"ros2-aruco-ros": {"humble": 44.5, "jazzy": 52.5, "lyrical": 63.2, "rolling": 78.2},
"ros2-aruco-ros": {"humble": 46.9, "jazzy": 61.0, "lyrical": 130.4, "rolling": 73.7},
"ros2-as2-alphanumeric-viewer": {"humble": 47.9},
"ros2-as2-behavior": {"humble": 13.7},
"ros2-as2-behavior-tree": {"humble": 55.8},
Expand Down Expand Up @@ -286,6 +286,9 @@
"ros2-controller-manager-msgs": {"humble": 18.5, "jazzy": 30.1, "lyrical": 68.2, "rolling": 60.6},
"ros2-costmap-queue": {"humble": 20.6, "jazzy": 23.4, "lyrical": 43.8},
"ros2-create3-republisher": {"humble": 41.9, "jazzy": 36.5},
"ros2-cuda-buffer": {"lyrical": 98.0, "rolling": 261.8},
"ros2-cuda-buffer-backend": {"lyrical": 75.3, "rolling": 74.1},
"ros2-cuda-buffer-backend-msgs": {"lyrical": 74.1, "rolling": 29.4},
"ros2-cv-bridge": {"humble": 20.9, "jazzy": 24.4, "lyrical": 71.5, "rolling": 46.6},
"ros2-cyclonedds": {"humble": 2.0, "jazzy": 1.7, "lyrical": 14.7, "rolling": 14.2},
"ros2-data-tamer-cpp": {"humble": 24.1, "jazzy": 21.8, "lyrical": 58.2, "rolling": 29.7},
Expand All @@ -311,6 +314,7 @@
"ros2-diagnostics": {"humble": 5.9, "jazzy": 4.4, "lyrical": 25.7, "rolling": 20.6},
"ros2-diff-drive-controller": {"humble": 28.8, "jazzy": 39.2, "lyrical": 47.9, "rolling": 45.4},
"ros2-distro-mutex": {"humble": 0.1, "jazzy": 0.2, "lyrical": 0.1, "rolling": 7.7},
"ros2-domain-bridge": {"humble": 68.0, "jazzy": 58.0},
"ros2-domain-coordinator": {"humble": 4.4, "jazzy": 4.5, "lyrical": 20.7, "rolling": 43.1},
"ros2-draco-point-cloud-transport": {"humble": 21.4, "jazzy": 26.9, "lyrical": 53.7, "rolling": 36.9},
"ros2-dual-laser-merger": {"humble": 66.7, "jazzy": 71.2, "lyrical": 130.6, "rolling": 45.3},
Expand Down Expand Up @@ -475,13 +479,14 @@
"ros2-grid-map-sdf": {"humble": 19.1, "jazzy": 21.3},
"ros2-grid-map-visualization": {"humble": 43.0, "jazzy": 45.4},
"ros2-gripper-controllers": {"humble": 17.8, "jazzy": 20.9},
"ros2-gscam": {"humble": 36.4, "jazzy": 38.7, "lyrical": 47.1, "rolling": 37.5},
"ros2-gtest-vendor": {"humble": 8.8, "jazzy": 3.8, "lyrical": 22.1, "rolling": 34.9},
"ros2-gtsam": {"humble": 2.6, "jazzy": 4.0, "lyrical": 24.7, "rolling": 31.5},
"ros2-gz-cmake-vendor": {"jazzy": 4.5, "lyrical": 15.2, "rolling": 16.2},
"ros2-gz-common-vendor": {"jazzy": 8.4, "lyrical": 29.1, "rolling": 22.2},
"ros2-gz-dartsim-vendor": {"jazzy": 7.8, "lyrical": 23.3, "rolling": 17.9},
"ros2-gz-fuel-tools-vendor": {"jazzy": 10.0, "lyrical": 26.9, "rolling": 18.4},
"ros2-gz-gui-vendor": {"jazzy": 14.8, "lyrical": 37.4, "rolling": 42.3},
"ros2-gz-gui-vendor": {"jazzy": 14.8, "lyrical": 153.9, "rolling": 42.3},
"ros2-gz-math-vendor": {"jazzy": 6.1, "lyrical": 29.1, "rolling": 19.9},
"ros2-gz-msgs-vendor": {"jazzy": 6.5, "lyrical": 31.7, "rolling": 22.0},
"ros2-gz-ogre-next-vendor": {"jazzy": 27.1, "lyrical": 20.5, "rolling": 18.2},
Expand All @@ -490,10 +495,10 @@
"ros2-gz-rendering-vendor": {"jazzy": 13.1, "lyrical": 26.2, "rolling": 20.4},
"ros2-gz-ros2-control": {"humble": 44.3, "jazzy": 58.9, "lyrical": 78.0, "rolling": 54.6},
"ros2-gz-ros2-control-demos": {"humble": 49.0, "jazzy": 55.6, "lyrical": 85.2, "rolling": 48.7},
"ros2-gz-sensors-vendor": {"jazzy": 13.6, "lyrical": 48.1, "rolling": 27.5},
"ros2-gz-sim-vendor": {"jazzy": 33.0, "lyrical": 42.2, "rolling": 38.5},
"ros2-gz-sensors-vendor": {"jazzy": 13.6, "lyrical": 124.0, "rolling": 27.5},
"ros2-gz-sim-vendor": {"jazzy": 33.0, "lyrical": 72.5, "rolling": 38.5},
"ros2-gz-tools-vendor": {"jazzy": 4.2, "lyrical": 18.7, "rolling": 16.5},
"ros2-gz-transport-vendor": {"jazzy": 7.5, "lyrical": 30.2, "rolling": 15.7},
"ros2-gz-transport-vendor": {"jazzy": 7.5, "lyrical": 44.9, "rolling": 15.7},
"ros2-gz-utils-vendor": {"jazzy": 4.8, "lyrical": 27.6, "rolling": 19.8},
"ros2-hardware-interface": {"humble": 24.2, "jazzy": 55.9, "lyrical": 52.8, "rolling": 57.0},
"ros2-hardware-interface-testing": {"humble": 12.8, "jazzy": 42.8, "lyrical": 59.8, "rolling": 32.9},
Expand Down Expand Up @@ -729,7 +734,7 @@
"ros2-mrpt-core": {"humble": 33.4, "jazzy": 28.2, "lyrical": 31.3, "rolling": 49.0},
"ros2-mrpt-expr": {"humble": 43.1, "jazzy": 47.0, "lyrical": 93.8, "rolling": 72.7},
"ros2-mrpt-graphs": {"humble": 22.5, "jazzy": 21.2, "lyrical": 40.5, "rolling": 42.6},
"ros2-mrpt-gui": {"humble": 84.6, "jazzy": 92.8, "lyrical": 179.2, "rolling": 112.1},
"ros2-mrpt-gui": {"humble": 86.1, "jazzy": 66.6, "lyrical": 102.7, "rolling": 109.4},
"ros2-mrpt-hwdrivers": {"humble": 50.7, "jazzy": 69.0, "lyrical": 87.2, "rolling": 83.8},
"ros2-mrpt-img": {"humble": 30.2, "jazzy": 29.1, "lyrical": 88.1, "rolling": 54.7},
"ros2-mrpt-imgui": {"humble": 8.0, "jazzy": 24.2, "lyrical": 32.4, "rolling": 24.7},
Expand Down Expand Up @@ -1072,6 +1077,7 @@
"ros2-ros2-medkit-serialization": {"humble": 17.0, "jazzy": 19.9, "lyrical": 37.3},
"ros2-ros2-medkit-sovd-service-interface": {"humble": 17.2, "jazzy": 13.5, "lyrical": 46.5},
"ros2-ros2-medkit-topic-beacon": {"humble": 22.6, "jazzy": 21.8, "lyrical": 55.9},
"ros2-ros2-pulse": {"humble": 30.1, "jazzy": 25.7},
"ros2-ros2-socketcan": {"humble": 19.5, "jazzy": 49.8, "lyrical": 65.8, "rolling": 44.3},
"ros2-ros2-socketcan-msgs": {"humble": 9.2, "jazzy": 9.5, "lyrical": 22.5, "rolling": 23.5},
"ros2-ros2action": {"humble": 13.1, "jazzy": 6.4, "lyrical": 28.6, "rolling": 26.1},
Expand Down Expand Up @@ -1217,7 +1223,7 @@
"ros2-rtabmap-python": {"humble": 12.1, "jazzy": 17.2, "lyrical": 15.5},
"ros2-rtabmap-ros": {"humble": 15.3, "jazzy": 21.3, "lyrical": 28.3},
"ros2-rtabmap-rviz-plugins": {"lyrical": 128.5},
"ros2-rtabmap-slam": {"humble": 118.4, "jazzy": 92.8, "lyrical": 159.6},
"ros2-rtabmap-slam": {"humble": 148.0, "jazzy": 179.0, "lyrical": 267.0},
"ros2-rtabmap-sync": {"humble": 180.7, "jazzy": 135.6, "lyrical": 403.1},
"ros2-rtabmap-util": {"humble": 120.0, "jazzy": 123.3, "lyrical": 342.1},
"ros2-rtabmap-viz": {"jazzy": 109.6, "lyrical": 137.3},
Expand Down
Loading