I'm a passionate engineer with a blend of expertise across Data Engineering, AI/ML, and Full-Stack Development. I build robust, enterprise-grade solutions that solve real problems β my work lives at the intersection of data intelligence and practical software engineering.
- π€ AI/ML β intelligent agents, LLM apps (MCP servers, Gemini), NLP, sentiment & causal analysis
- π Data β ETL pipelines, text mining, topic modeling, reproducible notebooks
- π» Full-Stack β Spring Boot, Next.js/TypeScript, Laravel, modern architectures
- ποΈ Architecture β multi-tenant systems, RBAC, real-time (WebSocket/CRDT), cloud on AWS
- π± Always learning β advanced AI, DevOps (Docker/Kubernetes), system design
Polished, documented and released β a good place to start.
| Project | What it is | Stack |
|---|---|---|
| π§ software-engineering-skill | An Agent Skill that makes AI coding agents design & review code like a disciplined engineer (SOLID, GoF, clean architecture) | Claude Code Β· OpenCode Β· Codex Β· Gemini CLI |
| π°οΈ Sentinelle | AI triage of banking complaints (CEMAC): root cause, incident patterns, COBAC compliance reports | React Β· Express Β· Gemini/Ollama |
| βοΈ Red-Act | Real-time collaborative editor on AWS β zero lost edits, quota-safe PDF links, proven by tests | Yjs Β· Hocuspocus Β· AWS CDK Β· TS |
| π PostAgent | Conversational LinkedIn publishing agent β MCP server + serverless scheduler | Python Β· MCP Β· GitHub Actions |
| Project | Stack | Highlights |
|---|---|---|
| Access-RBAC-MULTI-TENANCY | Spring Boot 4, Next.js | RBAC with tenant isolation, role-scoped permissions, audit log |
| yowyob--Access | Spring Security, JWT, Redis | LDAP-like identity management, hierarchical access control |
| Project | Stack | Highlights |
|---|---|---|
| ParkWise | Java, Arduino | Connected parking: reservations, payment, live image feed |
| smartParking | Java, IoT | Backend for intelligent parking-space management |
| Project | Stack | Highlights |
|---|---|---|
| agent-de-revision | Python, Gemini, Gradio | AI revision tutor grounded in the Cameroon Terminale C syllabus |
| ytb_Summarizer | Python, NLP | Intelligent video summarization |
| TP-ML | Python | Academic ML algorithms |
| Project | Stack | Highlights |
|---|---|---|
| Sentiment-Analysis β Banking Text Mining | Jupyter, scikit-learn | Causal analysis & topic modeling of bank complaints |
| stocks_prises-ETL-app | Python, Finnhub | Real-time stock-price ETL pipeline |
| Project | Stack | Highlights |
|---|---|---|
| StarConnect | Spring Boot, WebSocket | Real-time messaging (STOMP) |
| Postik | PHP, Laravel | Post-office parcel tracking |
| Portfolio | Next.js, TypeScript | Bilingual personal portfolio |
| Mobile-View-Switcher | JavaScript | Browser extension for responsive testing |
| syscall-tracer | C, GTK, ptrace | Live Linux syscall tracer |
- π€ AI & ML β intelligent agents, LLM/MCP apps, NLP, model evaluation & calibration
- π Data Engineering β ETL design, text mining, reproducible analysis
- ποΈ Enterprise Architecture β multi-tenant SaaS, RBAC, microservices, high availability
- π Full-Stack β REST & WebSocket, reactive frontends, performance tuning
I'm always happy to discuss technology, collaborate, or explore new opportunities.
π§ alantchapda@gmail.com Β· πΌ LinkedIn Β· π @GAUSS-TPAC



