Product manager trained as an engineer, based in San Francisco. M.Eng. at UC Berkeley, after Arts et Métiers (Paris).
I build products where data meets operations — energy, power grids, railways — and ship tools people keep using and paying for.
Portfolio → adnandbss.github.io · Resume → PDF
| Project | Description | Stack |
|---|---|---|
| Geste | 1st place, Most Creative track, B@BHacks 2.0 (40 teams): craftspeople film their skills, robotics labs' AI agents buy the gesture clips | TypeScript, React, x402 |
| Heat Pump FDD · live | Fault detection trained on a simulator, tested on 2,846 NIST lab tests; dispatches a technician only for faults that hold up on real machines | Python, FastAPI, React, scikit-learn |
| Energy dashboard — Greenflex | Built solo as an intern; now a paid deliverable: 10 client missions in 2025, 17 so far in 2026 | Power BI, VBA |
| SharePoint cleanup — Wavestone | 3,000+ TB for 6,000+ users, manual cleanup time cut by 90% | Python |
| Turbine fuel console | Neural network in the browser that refuses settings outside its test data | JavaScript, Keras |
Product Discovery · Roadmaps · Agile/Scrum · KPIs
Languages Python · TypeScript · SQL · VBA
ML & data scikit-learn · PyTorch · Pandas · Power BI
Backend FastAPI
Frontend React · Vite
Infra Docker · Azure (AKS)


