|
1 | 1 | { |
2 | 2 | "verify/library_checker/lowest_common_ancestor.cpp": { |
3 | | - "bundled_hash": "sha256:31b110d1af977ec86883ef1a5b027a300eb177158bf0461fdda946425804ac90", |
4 | | - "verified_at": "2026-06-30T09:24:34+09:00", |
| 3 | + "bundled_hash": "sha256:2caac6244953b2ec99079a6b9adae5fe580022ef1c52855cac95042f9b218363", |
| 4 | + "verified_at": "2026-07-22T10:08:32+09:00", |
5 | 5 | "judge_url": "https://judge.yosupo.jp/problem/lca", |
6 | 6 | "title": "Lowest Common Ancestor" |
7 | 7 | }, |
8 | 8 | "verify/aizu/aoj_3327_beam_beam_beam.cpp": { |
9 | | - "bundled_hash": "sha256:424fdd7da609915c3a8166e07560ff5577cd518c42d7bc4c7bae517e021f164c", |
10 | | - "verified_at": "2026-06-29T14:43:46+09:00", |
| 9 | + "bundled_hash": "sha256:a0622055debfb49440a8fc5eb2bd61ceeca24f659cc717d92a17de63114412ed", |
| 10 | + "verified_at": "2026-07-22T10:02:57+09:00", |
11 | 11 | "judge_url": "https://onlinejudge.u-aizu.ac.jp/challenges/sources/VPC/HUPC/3327?year=2023", |
12 | 12 | "title": "AOJ 3327 - Beam Beam Beam" |
13 | 13 | }, |
14 | 14 | "verify/library_checker/binomial_coefficient_prime_mod.cpp": { |
15 | | - "bundled_hash": "sha256:cc1226803487d6398f2f5840d7f4057b2933db02286e5afe23ba075d8d826cc3", |
16 | | - "verified_at": "2026-06-29T14:43:46+09:00", |
| 15 | + "bundled_hash": "sha256:285e7e4b236a7feea0500bbfcf6c3125ae3fb07ede063ae6804350f337a372b2", |
| 16 | + "verified_at": "2026-07-22T10:02:57+09:00", |
17 | 17 | "judge_url": "https://judge.yosupo.jp/problem/binomial_coefficient_prime_mod", |
18 | 18 | "title": "Binomial Coefficient (Prime Mod)" |
19 | 19 | }, |
20 | 20 | "verify/library_checker/z_algorithm.cpp": { |
21 | | - "bundled_hash": "sha256:aaebf3c90bad89ac77b9c50dce3c01a9b2ba4dc9fee3de85fae06ee3968a0ecf", |
22 | | - "verified_at": "2026-04-03T16:57:44+09:00", |
| 21 | + "bundled_hash": "sha256:fc3edcef3c4798fb3bce9bdb09ecfbf122002ecd15967e5a58f3f7ab6543bb6c", |
| 22 | + "verified_at": "2026-07-22T10:02:57+09:00", |
23 | 23 | "judge_url": "https://judge.yosupo.jp/problem/zalgorithm", |
24 | 24 | "title": "Z Algorithm" |
25 | 25 | }, |
26 | 26 | "verify/atcoder/abc451_g_minimum_xor_walk.cpp": { |
27 | | - "bundled_hash": "sha256:e08a909c7ef0970814f07dacec87e4941d303961d25cf2927a26cca3ce149352", |
28 | | - "verified_at": "2026-07-06T11:32:44+09:00", |
| 27 | + "bundled_hash": "sha256:b48d5a49509d6aa4a6ac61dad98a2cf5be4cacefba94701281965a173fed009a", |
| 28 | + "verified_at": "2026-07-22T10:02:57+09:00", |
29 | 29 | "judge_url": "https://atcoder.jp/contests/abc451/tasks/abc451_g", |
30 | 30 | "title": "ABC451 G - Minimum XOR Walk" |
31 | 31 | }, |
32 | 32 | "verify/atcoder/abc453_g_copy_query.cpp": { |
33 | | - "bundled_hash": "sha256:26d4aa988ac1d9f8d3a5fa7021f50eca0dd0d8b5e0d9ecf4d41b7966421adb48", |
34 | | - "verified_at": "2026-06-29T14:43:46+09:00", |
| 33 | + "bundled_hash": "sha256:9e60728dc55e55ad305ef77c38fd356009cdbf00f90a483714c695a96e5dc36a", |
| 34 | + "verified_at": "2026-07-22T10:02:57+09:00", |
35 | 35 | "judge_url": "https://atcoder.jp/contests/abc453/tasks/abc453_g", |
36 | 36 | "title": "ABC453 G - Copy Query" |
37 | 37 | }, |
38 | 38 | "verify/atcoder/abc458_d_chalkboard_median.cpp": { |
39 | | - "bundled_hash": "sha256:d4e5b6ce9758d0d7635f9b8c2648e2c951a798017f6c5e402daae7b7cdb1fec8", |
40 | | - "verified_at": "2026-07-06T11:32:44+09:00", |
| 39 | + "bundled_hash": "sha256:7bf5b5119178cff56b7c00be6c3f3d52f5b0915953124d6e6e528d7c7a9918dd", |
| 40 | + "verified_at": "2026-07-22T10:02:57+09:00", |
41 | 41 | "judge_url": "https://atcoder.jp/contests/abc458/tasks/abc458_d", |
42 | 42 | "title": "ABC458 D - Chalkboard Median" |
43 | 43 | }, |
44 | 44 | "verify/library_checker/primality_test.cpp": { |
45 | | - "bundled_hash": "sha256:183fcbdb3ffd04390c7035a4e5c8fd1d496f92f58238cd17e144b0c138246390", |
46 | | - "verified_at": "2026-06-29T14:43:46+09:00", |
| 45 | + "bundled_hash": "sha256:5abc343080e6b2489927cf08f55e39941a23f2190bd33b722999519ab06e622d", |
| 46 | + "verified_at": "2026-07-22T10:02:57+09:00", |
47 | 47 | "judge_url": "https://judge.yosupo.jp/problem/primality_test", |
48 | 48 | "title": "Primality Test" |
49 | 49 | }, |
50 | 50 | "verify/library_checker/factorize.cpp": { |
51 | | - "bundled_hash": "sha256:760b9e0fd093a07214fe777313eadf3b2fcfba59d69c07f3391ba8418c4baf50", |
52 | | - "verified_at": "2026-06-29T14:43:46+09:00", |
| 51 | + "bundled_hash": "sha256:518a7501b3505f278c9813c76b86154deb29b916efb9103f081b175265029d2e", |
| 52 | + "verified_at": "2026-07-22T10:02:57+09:00", |
53 | 53 | "judge_url": "https://judge.yosupo.jp/problem/factorize", |
54 | 54 | "title": "Factorize" |
55 | 55 | }, |
56 | 56 | "verify/qoj/petrozavodsk_camp_summer_2019_day2_b_bitwise_xor.cpp": { |
57 | | - "bundled_hash": "sha256:65a16b5e46419d16337a90ed90a11b46f9cd65a0520841d40b3d3d99a8c93e76", |
58 | | - "verified_at": "2026-07-06T11:27:04+09:00", |
| 57 | + "bundled_hash": "sha256:fc11aeaf5371d942fa1c287d186bc71a506fc8b7f9c7c54b330d4ce8a7719028", |
| 58 | + "verified_at": "2026-07-22T10:02:57+09:00", |
59 | 59 | "judge_url": "https://qoj.ac/contest/1357/problem/7411", |
60 | 60 | "title": "Petrozavodsk Camp Summer 2019 Day2 B - Bitwise Xor" |
61 | 61 | }, |
62 | 62 | "verify/library_checker/range_affine_point_get.cpp": { |
63 | | - "bundled_hash": "sha256:d8a8d0c803c5be087c4cf08d9f067b08a5d9a51f2b24660dee7de569290d9455", |
64 | | - "verified_at": "2026-07-22T09:26:40+09:00", |
| 63 | + "bundled_hash": "sha256:859dad4ecde63c4793aaa5e3f091f2e92beba46b6436d50484ca11fc6c58111d", |
| 64 | + "verified_at": "2026-07-22T10:02:57+09:00", |
65 | 65 | "judge_url": "https://judge.yosupo.jp/problem/range_affine_point_get", |
66 | 66 | "title": "Range Affine Point Get" |
67 | 67 | } |
|
0 commit comments